Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| CKIQ-FM-2 | CKIQ-FM 99.9 | 99.9 | RANKIN INLET | NU | CAN | 0.05 | 0.05 | 0.0 | 0.0 | 62-48-38 | 92-05-04 | ROCK | RAVEN ROCK | 901950 | |||||||
| K225DD | KWEZ 90.1 | 92.9 | MCKINNEY | TX | USA | 0.05 | 0.05 | 35.0 | 0.0 | 33-25-20 | 96-37-19 | Spanish | RELIGIOUS | RADIO EBENEZER | CP for K225DD 92.9 at McKinney TX. PTA granted. | 148343 | |||||
| CKUA-FM-7 | CKUA-FM 94.9 | 102.5 | HINTON | AB | CAN | 0.05 | 0.05 | 53.0 | 53.0 | 53-24-15 | 117-33-59 | VARIETY | CKUA RADIO FOUNDATION | 902025 | |||||||
| CKUA-FM-12 | CKUA-FM 94.9 | 99.5 | SPIRIT RIVER | AB | CAN | 0.05 | 0.05 | 35.0 | 35.0 | 55-46-29 | 118-50-19 | VARIETY | CKUA RADIO FOUNDATION | 902041 | |||||||
| CIAM-FM-4 | CIAM-FM 92.7 | 104.3 | FOGGY MOUNTAIN | AB | CAN | 0.0 | 0.05 | 0.0 | 114.6 | 58-41-20 | 114-58-50 | RELIGIOUS | REFRESH RADIO | 902048 | |||||||
| CIAM-FM-18 | CIAM-FM 92.7 | 95.5 | MANNING | AB | CAN | 0.0 | 0.05 | 0.0 | 9.8 | 56-55-40 | 117-37-40 | RELIGIOUS | REFRESH RADIO | 902030 | |||||||
| CIAM-FM-16 | CIAM-FM 92.7 | 95.9 | MEANDER RIVER | AB | CAN | 0.0 | 0.05 | 0.0 | 41.1 | 59-02-55 | 117-43-05 | RELIGIOUS | REFRESH RADIO | 901995 | |||||||
| CIAM-FM-13 | CIAM-FM 92.7 | 96.9 | PEERLESS LAKE | AB | CAN | 0.0 | 0.05 | 0.0 | 21.4 | 56-40-20 | 114-34-42 | RELIGIOUS | REFRESH RADIO | 902031 | |||||||
| CIAM-FM-1 | CIAM-FM 92.7 | 102.9 | RED EARTH | AB | CAN | 0.0 | 0.05 | 0.0 | 60.3 | 56-32-39 | 115-15-18 | RELIGIOUS | REFRESH RADIO | 902033 | |||||||
| CIAM-FM-14 | CIAM-FM 92.7 | 95.5 | WABASKA | AB | CAN | 0.0 | 0.05 | 0.0 | 45.3 | 55-56-41 | 113-46-44 | RELIGIOUS | REFRESH RADIO | 902057 | |||||||
| CIAM-FM-10 | CIAM-FM 92.7 | 100.1 | BUCKLAND | SK | CAN | 0.0 | 0.05 | 0.0 | 32.3 | 53-18-27 | 105-43-41 | RELIGIOUS | REFRESH RADIO | 902684 | |||||||
| CBQT-FM-1 | CBQT-FM 88.3 | 92.3 | HORNEPAYNE | ON | CAN | 0.05 | 0.05 | 59.9 | 59.9 | 49-14-00 | 84-46-10 | Mono | NEWS/TALK | CBC RADIO ONE 88.3 FM | 902447 | ||||||
| CBXF-FM | CBX-740 | 105.1 | FORT VERMILION | AB | CAN | 0.0 | 0.05 | 0.0 | 17.5 | 58-23-03 | 116-02-24 | Mono | NEWS/TALK | CBC RADIO ONE EDMONTON | 902016 | ||||||
| CIAM-FM-12 | CIAM-FM 92.7 | 91.5 | CLEARDALE | AB | CAN | 0.0 | 0.05 | 0.0 | 39.1 | 56-20-06 | 119-23-25 | RELIGIOUS | REFRESH RADIO | 901974 | |||||||
| VF2586 | 101.9 | STETTLER | AB | CAN | 0.0 | 0.05 | 0.0 | 0.0 | 52-19-28 | 112-42-11 | 901983 | ||||||||||
| CILR-FM | 98.9 | LLOYDMINSTER | AB | CAN | 0.0 | 0.05 | 0.0 | 16.9 | 53-16-40 | 110-00-27 | 901989 | ||||||||||
| VF2092 | CFWE-FM-4 98.5 | 89.9 | LOON LAKE | AB | CAN | 0.0 | 0.05 | 0.0 | 28.3 | 56-32-42 | 115-18-35 | COUNTRY | ALBERTA'S BEST COUNTRY | Aboriginal Multi-Media Society of Alberta | 901990 | ||||||
| CFIR-FM | 88.5 | MORLEY | AB | CAN | 0.0 | 0.05 | 0.0 | 21.0 | 51-11-07 | 114-57-48 | 901997 | ||||||||||
| VF2634 | 89.7 | RIMBEY | AB | CAN | 0.0 | 0.05 | 0.0 | 2.0 | 52-38-14 | 114-14-10 | 902034 | ||||||||||
| VF2555 | 106.5 | DAWSON CREEK | BC | CAN | 0.0 | 0.05 | 0.0 | 30.8 | 55-46-13 | 120-14-32 | 902129 | ||||||||||
| VF2055 | 99.1 | VEGREVILLE | AB | CAN | 0.0 | 0.05 | 0.0 | -2.7 | 53-29-23 | 112-03-33 | 902055 | ||||||||||
| W295CJ | WCTR-1530 | 106.9 | CHESTERTOWN | MD | USA | 0.05 | 0.05 | 0.0 | 0.0 | 39-13-35 | 76-05-20 | CLASSIC HITS | 106.9 WCTR | 141573 | |||||||
| CJFW-FM-5 | CJFW-FM 103.1 | 92.9 | BURNS LAKE | BC | CAN | 0.05 | 0.05 | -23.0 | -23.0 | 54-12-53 | 125-46-13 | COUNTRY | 103.1 THE RIVER | 902097 | |||||||
| VF2576 | 96.7 | CAWSTON | BC | CAN | 0.0 | 0.05 | 0.0 | -134.7 | 49-11-38 | 119-46-33 | 902110 | ||||||||||
| VF2505 | 105.9 | FORT ST. JAMES | BC | CAN | 0.0 | 0.05 | 0.0 | 31.4 | 54-26-35 | 124-13-33 | 902148 |
