Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| VF2506 | 88.5 | FORT ST. JAMES | BC | CAN | 0.0 | 0.05 | 0.0 | 31.4 | 54-26-35 | 124-13-33 | 902149 | ||||||||||
| VF2099 | 97.9 | FORT ST. JAMES | BC | CAN | 0.0 | 0.05 | 0.0 | 31.4 | 54-26-35 | 124-13-33 | 902152 | ||||||||||
| VF2101 | 101.9 | FORT ST. JAMES | BC | CAN | 0.0 | 0.05 | 0.0 | 31.4 | 54-26-35 | 124-13-33 | 902154 | ||||||||||
| VF2707 | CFMI-FM 101.1 | 94.5 | VALEMOUNT | BC | CAN | 0.0 | 0.05 | 0.0 | -71.7 | 52-50-30 | 119-15-29 | CLASSIC ROCK | ROCK 101 | 902865 | |||||||
| VF2004 | 101.5 | GRANISLE | BC | CAN | 0.0 | 0.05 | 0.0 | 59.7 | 54-53-03 | 126-12-55 | 902174 | ||||||||||
| VF2350 | 96.7 | GRANISLE | BC | CAN | 0.0 | 0.05 | 0.0 | 59.7 | 54-53-03 | 126-12-55 | 902175 | ||||||||||
| VF2352 | CJFW-FM 103.1 | 103.3 | GRANISLE | BC | CAN | 0.0 | 0.05 | 0.0 | 59.7 | 54-53-03 | 126-12-55 | COUNTRY | BC NORTH'S PURE COUNTRY | 902177 | |||||||
| VF2530 | 92.5 | GRANISLE | BC | CAN | 0.0 | 0.05 | 0.0 | 49.7 | 54-53-03 | 126-12-55 | 902179 | ||||||||||
| VF2531 | 94.5 | GRANISLE | BC | CAN | 0.0 | 0.05 | 0.0 | 49.7 | 54-53-03 | 126-12-55 | 902178 | ||||||||||
| CJFW-FM-8 | CJFW-FM 103.1 | 101.9 | HAZELTON | BC | CAN | 0.05 | 0.05 | 41.0 | 41.0 | 55-14-46 | 127-36-04 | COUNTRY | 103.1 THE RIVER | 902187 | |||||||
| VF2532 | 94.1 | HOPE | BC | CAN | 0.0 | 0.05 | 0.0 | -165.1 | 49-22-44 | 121-26-07 | 902193 | ||||||||||
| CHFR-FM | 96.5 | HORNBY ISLAND | BC | CAN | 0.0 | 0.05 | 0.0 | 62.4 | 49-32-05 | 124-40-09 | VARIETY | Hornby Community Radio Soc | 902194 | ||||||||
| VF2525 | 95.1 | KAMLOOPS | BC | CAN | 0.0 | 0.05 | 0.0 | -36.3 | 50-41-23 | 120-21-04 | 902202 | ||||||||||
| CHLL-FM | 95.3 | KELOWNA | BC | CAN | 0.05 | 0.05 | -75.3 | -75.3 | 49-50-28 | 119-35-45 | 902204 | ||||||||||
| VF2675 | 102.3 | KELOWNA | BC | CAN | 0.0 | 0.05 | 0.0 | -19.7 | 49-53-21 | 119-23-31 | 902206 | ||||||||||
| VF2370 | 101.1 | KEMESS MINE SITE | BC | CAN | 0.0 | 0.05 | 0.0 | 10.0 | 56-59-41 | 126-45-53 | 902217 | ||||||||||
| VF2371 | 103.9 | KEMESS MINE SITE | BC | CAN | 0.0 | 0.05 | 0.0 | 10.0 | 56-59-41 | 125-45-53 | 902218 | ||||||||||
| VF2484 | 92.5 | KEMESS MINE SITE | BC | CAN | 0.0 | 0.05 | 0.0 | -65.4 | 56-59-41 | 126-45-53 | 902219 | ||||||||||
| CJFW-FM-4 | CJFW-FM 103.1 | 92.9 | MASSET | BC | CAN | 0.05 | 0.05 | 38.0 | 38.0 | 54-00-15 | 132-07-41 | COUNTRY | 103.1 THE RIVER | 902244 | |||||||
| VF2571 | 97.1 | MCBRIDE | BC | CAN | 0.0 | 0.05 | 0.0 | -77.6 | 53-19-20 | 120-14-52 | 902250 | ||||||||||
| VF2620 | 95.9 | MERRITT | BC | CAN | 0.0 | 0.05 | 0.0 | -105.7 | 50-06-35 | 120-47-05 | 902256 | ||||||||||
| CBTK-FM-3 | CBTK-FM 88.9 | 102.5 | NEW DENVER | BC | CAN | 0.05 | 0.05 | -199.0 | -199.0 | 49-59-17 | 117-22-43 | Mono | NEWS/TALK | CBC RADIO ONE KELOWNA | 902268 | ||||||
| VF2428 | 96.7 | PARSON | BC | CAN | 0.0 | 0.05 | 0.0 | -42.4 | 51-02-34 | 116-37-54 | 902279 | ||||||||||
| CHLL-FM-1 | 92.1 | PEACHLAND | BC | CAN | 0.05 | 0.05 | -147.7 | -147.7 | 49-42-34 | 119-45-09 | 902282 | ||||||||||
| VF2558 | 92.7 | PEMBERTON | BC | CAN | 0.0 | 0.05 | 0.0 | -126.5 | 50-19-17 | 122-47-23 | 902286 |
