FM Radio Station Database

Results:

Page: 1089 of 1270
    1084  1085  1086  1087  1088  1089  1090  1091  1092  1093  1094   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
K246CZ KCSP 90.3 97.1 BIG PINEY, LA BARGE WY USA 0.01 0.01 448.0 0.0 42-19-30 110-19-09 CONTEMPORARY CHRISTIAN PILGRIM RADIO 141766
W212BB WPCS 89.5 90.3 WAUSAU WI USA 0.0 0.01 0.0 125.8 44-53-17 89-39-07 RELIGIOUS TEACHING REJOICE RADIO 88618
W288BN WYRY 104.9 105.5 KEENE NH USA 0.01 0.01 174.2 0.0 42-54-53 72-19-52 COUNTRY NASH COUNTRY 104.9 147055
K203EH KDNK 88.1 88.5 REDSTONE CO USA 0.0 0.01 0.0 -176.9 39-14-20 107-13-01 VARIETY KDNK 88.1 COMMUNITY RADIO 52710
K235AP KDNK 88.1 94.9 THOMASVILLE CO USA 0.0 0.01 0.0 -420.8 39-21-12 106-41-00 VARIETY KDNK 88.1 COMMUNITY RADIO 138050
K229AI KKVT 100.7 93.7 THOMASVILLE CO USA 0.0 0.01 0.0 -418.8 39-21-12 106-41-00 ADULT HITS THE VAULT 138047
W236AY WEKH 90.9 95.1 PIKEVILLE KY USA 0.01 0.01 133.7 0.0 37-29-31 82-31-12 NEWS/TALK Eastern Kentucky University 141596
K216EA KEFX 88.9 91.1 ALAMOGORDO NM USA 0.01 0.01 0.0 0.0 32-49-47 105-53-12 CHRISTIAN CHR + ROCK EFFECT RADIO 89830
W212CN KAWZ 89.9 90.3 CHARLESTON SC USA 0.0 0.01 0.0 0.0 32-49-05 79-50-07 Silent RELIGIOUS TEACHING CSN INTERNATIONAL silent 1/9/25 at request of tower owner 89524
W201CH KEFX 88.9 88.1 S. CHARLESTON SC USA 0.0 0.01 0.0 0.0 32-49-05 79-50-07 Silent CHRISTIAN CHR + ROCK EFFECT RADIO silent 1/9/25 at request of tower owner 92801
K257EB KROG 96.9 99.3 RIDDLE/DAYS CREEK OR USA 0.01 0.01 495.3 0.0 42-54-06 123-17-07 ROCK 96.9 THE ROGUE 156832
K285FH KCNA 102.7 104.9 GLIDE OR USA 0.01 0.01 640.4 0.0 43-11-44 123-06-57 CLASSIC HITS 102.7 THE DRIVE 156748
W232BD WPPL 103.9 94.3 BLAIRSVILLE GA USA 0.01 0.01 65.1 0.0 34-51-59 83-57-20 COUNTRY MOUNTAIN COUNTRY 103.9 FM 144182
K252CU KSPN 103.1 98.3 REDSTONE CO USA 0.0 0.01 0.0 -183.3 39-14-19 107-13-01 ADULT ALTERNATIVE THE VALLEYS QUALITY ROCK 52702
K272DB KKVT 100.7 102.3 REDSTONE CO USA 0.0 0.01 0.0 -183.3 39-14-19 107-13-01 ADULT HITS THE VAULT 52718
K229AH KTMH 89.9 93.7 GRAND JUNCTION CO USA 0.01 0.01 428.9 0.0 39-04-00 108-44-45 CONTEMPORARY CHRISTIAN LIGHT PRAISE RADIO 138496
K242BJ KMXD 100.5 96.3 RURAL GARFIELD, ETC. UT USA 0.01 0.01 876.8 0.0 38-32-30 112-03-31 TALK THE TALK OF MID-UTAH 23195
K234AN KKUA 90.7 94.9 WAIMEA HI USA 0.01 0.01 77.0 0.0 19-53-10 155-39-32 NEWS/TALK/VARIETY HPR 1 144118
K206DL KAWZ 89.9 89.1 GRANITE FALLS/EVERET WA USA 0.0 0.01 0.0 0.0 48-03-03 121-51-44 RELIGIOUS TEACHING CSN INTERNATIONAL 92481
K265EY KEFX 88.9 100.9 CASCADE ID USA 0.0 0.01 0.0 937.1 44-26-34 116-08-09 CHRISTIAN CHR + ROCK EFFECT RADIO Back to full power 5/2025 86881
K252AM KVNF 90.9 98.3 HOTCHKISS, ETC. CO USA 0.0 0.01 0.0 70.4 38-42-40 107-36-19 NEWS/ADULT ALTERNATIVE MOUNTAIN GROWN PUBLIC RADIO 49223
W224BO WSGR 88.3 92.7 WEST UNION OH USA 0.01 0.01 107.3 0.0 38-47-07 83-32-48 RELIGIOUS TEACHING ST. GABRIEL RADIO 141889
W221AW WCCV 91.7 92.1 NORTH CANTON GA USA 0.01 0.01 272.2 0.0 34-16-26 84-31-32 5A39 THE MESSAGE4 FOR YOU CONTEMPORARY CHRISTIAN THE MESSAGE 28335
W206CI WPCS 89.5 89.1 WEST SCHUYLER NY USA 0.01 0.01 0.0 0.0 43-08-35 75-10-33 RELIGIOUS TEACHING REJOICE RADIO 87055
W273AY WEKF 88.5 102.5 MIDDLESBORO KY USA 0.0 0.01 0.0 431.5 36-38-29 83-46-25 NEWS/TALK Eastern Kentucky University 146280
Page: 1089 of 1270
    1084  1085  1086  1087  1088  1089  1090  1091  1092  1093  1094