FM Radio Station Database

Results:

Page: 1092 of 1270
    1087  1088  1089  1090  1091  1092  1093  1094  1095  1096  1097   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
K259AW KCHO 91.7 99.7 HAYFORK CA USA 0.0 0.01 0.0 303.2 40-29-35 123-11-57 NEWS/TALK/CLASSICAL NORTH STATE PUBLIC RADIO 68937
W221BO WHMX 105.7 92.1 ELLSWORTH ME USA 0.01 0.01 127.6 0.0 44-31-14 68-23-38 6873 CHRISTIAN CHR + ROCK 105.7 SOLUTION FM 147879
W204BH KAWZ 89.9 88.7 BOONES MILL VA USA 0.01 0.01 602.8 0.0 37-07-00 80-00-58 RELIGIOUS TEACHING CSN INTERNATIONAL 92374
K214FO KRYJ 90.7 BUENA VISTA CO USA 0.0 0.01 0.0 0.0 38-44-44 106-11-55 VARIETY THUNDER 89.7 moved from 90.5 K213AT 12352
W234AS WFQS 91.3 94.7 BRYSON CITY NC USA 0.01 0.01 267.9 0.0 35-24-47 83-30-02 NEWS/TALK BPR NEWS 144135
W207BV WMMT 88.7 89.3 PIKEVILLE KY USA 0.01 0.01 140.6 0.0 37-29-30 82-31-12 VARIETY MOUNTAIN COMMUNITY RADIO 88.7 2479
W270BS WMMT 88.7 101.9 HARLAN KY USA 0.01 0.01 282.7 0.0 36-54-09 83-18-01 VARIETY MOUNTAIN COMMUNITY RADIO 88.7 2477
WKRB 90.3 BROOKLYN NY USA 0.01 0.01 40.7 40.7 40-34-36 73-56-04 DANCE 34902
W230AV WYFK 89.5 93.9 GADSDEN AL USA 0.01 0.01 193.3 0.0 34-02-14 86-00-00 RELIGIOUS TEACHING BIBLE BROADCASTING NETWORK 141301
W248BC WZXV 99.7 97.5 DANSVILLE NY USA 0.01 0.01 194.6 0.0 42-30-39 77-38-06 RELIGIOUS TEACHING THE WORD 86505
W266AW WFCR 88.5 101.1 NORTH ADAMS MA USA 0.01 0.01 0.0 0.0 42-41-54 73-03-54 NEWS NEPM 142212
W291AP WRTY 91.1 106.1 SCRANTON PA USA 0.01 0.01 371.1 0.0 41-25-41 75-44-50 8382 CLASSICAL/JAZZ TEMPLE UNIVERSITY PUBLIC RADIO 65180
K293AU KDOV 91.7 106.5 YREKA CA USA 0.01 0.01 744.7 0.0 41-44-04 122-44-49 RELIGIOUS TEACHING THE DOVE 146005
K220JB KLVS 107.3 91.9 VACAVILLE CA USA 0.0 0.01 0.0 0.0 38-24-22 122-06-33 CONTEMPORARY CHRISTIAN K-LOVE 81500
K217FX KAWZ 89.9 91.3 GROOM CREEK AZ USA 0.01 0.01 692.0 0.0 34-24-53 112-24-14 RELIGIOUS TEACHING CSN INTERNATIONAL 87699
W211BV KAWZ 89.9 90.1 LEXINGTON SC USA 0.0 0.01 0.0 101.1 33-53-59 81-13-29 RELIGIOUS TEACHING CSN INTERNATIONAL 141234
W207AO WMMT 88.7 89.3 PAINTSVILLE-VAN LEAR KY USA 0.01 0.01 120.7 0.0 37-47-38 82-48-00 VARIETY MOUNTAIN COMMUNITY RADIO 88.7 2471
W229BA WCQR-FM 88.3 93.7 GREENEVILLE TN USA 0.01 0.01 124.4 0.0 36-10-12 82-49-55 CONTEMPORARY CHRISTIAN FAITH-FAMILY-FUN 140573
W205BR KAWZ 89.9 88.9 ELMIRA NY USA 0.01 0.01 158.0 158.0 42-01-55 76-47-01 RELIGIOUS TEACHING CSN INTERNATIONAL 88492
W209CS KAWZ 89.9 89.7 ERIE PA USA 0.01 0.01 0.0 0.0 42-04-58 79-57-02 RELIGIOUS TEACHING CSN INTERNATIONAL 89658
K248BE KTFY 88.1 97.5 SUN VALLEY ID USA 0.0 0.01 0.0 620.8 43-39-42 114-24-07 CONTEMPORARY CHRISTIAN THE BRIDGE 138128
W215AY WCCV 91.7 90.9 ELLIJAY GA USA 0.01 0.01 188.6 0.0 34-37-46 84-29-29 CONTEMPORARY CHRISTIAN THE MESSAGE 28336
K256AD KVNF 90.9 99.1 PALISADE CO USA 0.01 0.01 891.5 0.0 39-03-14 108-15-13 0000 NEWS/ADULT ALTERNATIVE MOUNTAIN GROWN PUBLIC RADIO 49229
W235AA WRTY 91.1 94.9 WILKES-BARRE PA USA 0.01 0.01 286.8 0.0 41-11-11 75-51-33 CLASSICAL/JAZZ TEMPLE UNIVERSITY PUBLIC RADIO 65185
W293AS WRVL 88.3 106.5 PULASKI VA USA 0.01 0.01 0.0 0.0 37-01-29 80-44-46 CONTEMPORARY CHRISTIAN THE JOURNEY Liberty University 139561
Page: 1092 of 1270
    1087  1088  1089  1090  1091  1092  1093  1094  1095  1096  1097