FM Radio Station Database

Results:

Page: 1245 of 1277
    1240  1241  1242  1243  1244  1245  1246  1247  1248  1249  1250   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
CJFR-FM 103.5 FISHER RIVER MB CAN 902383 0.0 0.04 0.0 30.0 51-26-14 97-23-29
NEW 88.7 DANVILLE VA USA 767335 4.0 4.0 54.0 54.0 36-35-18 79-16-07 CP-new
NEW 91.9 TERMINAUS CA USA 767958 1.5 1.5 20.0 20.0 38-04-16 121-23-57 CP-new
NEW 88.9 DUBUQUE IA USA 768573 1.1 1.1 166.0 166.0 42-36-18 90-47-57 CP-new
NEW 88.3 THORNDALE TX USA 768204 2.5 2.5 68.0 68.0 30-36-24 97-13-39 CP-new
WBIL-LP 93.1 SARDIS MS USA 779512 0.075 0.075 35.0 35.0 34-26-30 89-55-22
NEW 90.3 LAS VEGAS NM USA 766737 0.1 0.1 110.0 110.0 35-36-13 105-15-32 CP-new
NEW 102.5 BATTLE GROUND WA USA 787902 0.1 0.1 -29.0 -29.0 45-46-47 122-31-40 CP-new
WHCX-LP 97.1 BATTLE CREEK MI USA 783531 0.1 0.1 30.0 30.0 42-15-31 85-08-59 None
XHGMS-FM 104.5 MARTÍNEZ DE LA TORRE VER MEX MS RADIO 104.5 801073 14.5 14.5 24.0 24.0 20-03-40 97-03-14 Spanish 0000 No Program Type or Undefined
WAMB-LP 100.1 WESTERLY RI USA 787816 0.1 0.1 2.0 2.0 41-21-57 71-50-09
WIXW 89.1 IXONIA WI USA 769060 7.5 7.5 41.0 41.0 43-09-25 88-37-48
NEW 91.3 GREENVILLE VA USA 767736 0.18 0.18 7.0 7.0 37-59-23 79-10-57 CP-new
KQCO 91.9 LONG LANE VILLAGE CO USA 766816 0.1 0.1 1.0 1.0 40-14-59 103-47-59
W295AO 106.9 VALDOSTA GA USA 140192 0.25 0.25 68.5 0.0 30-50-05 83-17-57
CJCQ-FM-1 104.5 MEADOW LAKE SK CAN 901074 45.0 30.0 157.0 0.0 53-53-08 108-24-35
KGBV 90.7 HARDIN TX USA 93440 0.1 0.1 13.0 13.0 30-09-23 94-44-20
DKQXQ 101.7 CUBA MO USA 165955 0.44 0.44 36.0 36.0 38-02-58 91-24-48 Silent
KTCP-LP 98.7 TEMPLE TX USA 788442 0.022 0.022 63.0 63.0 31-05-19 97-20-52 CP-New
KGNM 89.3 HOBBS NM USA 767225 50.0 50.0 139.0 139.0 32-43-43 102-56-19
KCRF-FM 96.7 LINCOLN CITY OR USA 50003 19.5 19.5 266.0 266.0 44-45-22 124-02-57 8E7F
KVWD 90.7 SWEETWATER OK USA 766506 0.17 0.17 81.0 81.0 35-25-24 99-50-35
KTUY 101.7 TOGIAK AK USA 761866 0.09 0.09 -33.0 -33.0 59-03-23 160-22-59
KQAB 92.9 AUKE BAY AK USA 775563 0.099 0.099 -128.0 -128.0 58-21-56 134-38-05
KDDM 93.9 GROVETON TX USA 190004 50.0 50.0 82.0 82.0 31-13-43 94-57-36 Silent silent 4/16/25 lost site
Page: 1245 of 1277
    1240  1241  1242  1243  1244  1245  1246  1247  1248  1249  1250