FM Radio Station Database

Results:

Page: 1246 of 1277
    1241  1242  1243  1244  1245  1246  1247  1248  1249  1250  1251   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KLFU 102.9 RANDSBURG CA USA 762232 0.36 0.36 401.0 401.0 35-28-41 117-41-59
NEW 105.5 YOUNGSTOWN OH USA 788658 0.039 0.039 48.0 48.0 40-59-45 80-38-52 CP-new
KADY 89.5 BERYL JUNCTION UT USA 768616 0.1 0.0 -33.0 -33.0 37-41-30 113-39-20
KTEW-LP 93.9 KNOXVILLE IA USA 787947 0.095 0.095 31.0 31.0 41-18-36 93-05-04 None
NEW 89.1 CLARKSDALE MS USA 768743 9.0 9.0 31.0 31.0 34-14-57 90-32-31 CP-new
WZIE 106.1 ABINGDON IL USA 762412 5.2 5.2 107.0 107.0 40-56-34 90-20-39
NEW 105.5 BANNER ELK NC USA 788179 0.08 0.08 334.0 34.0 36-09-48 81-52-14 CP-new
NEW 102.3 MILTON TN USA 780431 0.1 0.1 27.0 27.0 35-53-45 86-12-12 CP-new
WDRK 89.5 LAURIUM MI USA 767938 1.0 1.0 144.0 144.0 47-15-13 88-26-00
KACX 100.1 LUDLOW CA USA 762529 6.5 6.5 84.0 84.0 34-42-34 116-09-05
KVLS-LP 88.9 LAWTON OK USA 788623 0.1 0.1 30.0 30.0 34-34-31 98-28-31 None
KYPT 90.7 MINOT ND USA 767015 0.4 0.4 41.0 41.0 48-13-18 101-17-16
NEW 90.1 RANCHESTER WY USA 262730 0.185 0.185 361.0 361.0 44-37-24 107-07-03 cp-NEW None None
NEW 106.1 FORT PAYNE AL USA 788335 0.003 0.003 175.0 175.0 34-26-38 85-42-09 CP-new
NEW 106.7 PORT SAINT LUCIE FL USA 788669 0.1 0.1 30.0 30.0 27-16-03 80-22-11 CP-New
NEW 97.3 COALINGA CA USA 762216 6.0 6.0 -124.0 -124.0 35-07-46 120-22-16 CP-new
KHRN-LP 92.9 HELENA AR USA 782217 0.1 0.1 12.0 12.0 34-31-32 90-35-17
WXMO-LP 98.1 MASON OH USA 785483 0.016 0.016 73.0 73.0 39-20-21 84-19-47 CP-New
KZXO 106.5 BLUEWATER AZ USA 762493 7.6 7.6 -45.0 -45.0 34-08-28 114-17-59
WPDD-LP 104.5 CALVERTON NY USA 787911 0.037 0.037 49.0 49.0 40-53-08 72-41-32 None
NEW 101.5 AMARILLO TX USA 787011 0.041 0.041 47.0 47.0 35-12-29 101-51-54 CP-New
CILA-FM 88.1 COOKSHIRE QC CAN 900977 0.0 0.001 0.0 25.0 45-24-47 71-38-00
KMRE 88.3 BELLINGHAM WA USA 762145 2.0 2.0 -14.0 -14.0 48-44-51 122-28-45
NEW 90.1 HOMESTEAD FL USA 785211 0.1 0.1 29.0 29.0 25-29-50 80-26-58 CP-New
NEW 100.3 TAMPA FL USA 787858 0.1 0.1 30.0 30.0 27-58-34 82-19-19 CP-new
Page: 1246 of 1277
    1241  1242  1243  1244  1245  1246  1247  1248  1249  1250  1251