Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| TIMAR-1 | // | 105.9 | SAN ISIDRO DE EL GENERAL | SJ | CTR | 1.0 | 0.0 | 2124.0 | 0.0 | 9-33-16 | 83-45-49 | English/Spanish | URBAN AC | URBANO 106 | Tx site Cerro de la Muerte | 530172 | |||||
| TIMAR-2 | // | 105.9 | DIRIA NATIONAL PARK | GU | CTR | 1.0 | 0.0 | 795.0 | 0.0 | 10-07-11 | 85-37-40 | English/Spanish | URBAN AC | URBANO 106 | Tx site Cerros de Lechuza | 530272 | |||||
| KMGG-LP | 99.9 | ALBUQUERQUE | NM | USA | 0.1 | 0.0 | 70.0 | 0.0 | 35-05-32 | 106-30-00 | URBAN AC | 99.9 THE BEAT | 192230 | ||||||||
| KZMJ | 94.5 | GAINESVILLE | TX | USA | 100.0 | 100.0 | 591.0 | 591.0 | 33-32-13 | 96-49-65 | HD | URBAN AC | MAJIC 94.5 | 6386 | |||||||
| WCAL | 91.9 | CALIFORNIA | PA | USA | 2.5 | 2.5 | 54.0 | 54.0 | 40-02-51 | 79-54-13 | 59FB | UNKNOWN | 63559 | ||||||||
| VF2319 | 96.9 | FORDING RIVER MINE SITE | BC | CAN | 0.0 | 0.015 | 0.0 | 1030.0 | 50-11-59 | 114-56-21 | UNKNOWN | 902143 | |||||||||
| WSVB-LP | 95.1 | CHIEFLAND | FL | USA | 0.1 | 0.0 | 20.0 | 0.0 | 29-28-50 | 82-51-31 | UNKNOWN | 134859 | |||||||||
| K280CL | KEBE 1400 | 103.9 | RUSK | TX | USA | 0.25 | 0.25 | 82.0 | 0.0 | 31-58-12 | 95-15-53 | Silent | UNKNOWN | silent 7/28/23; loss of programming | 57214 | ||||||
| VF2398 | 91.3 | SUNDREE | AB | CAN | 0.0 | 0.0 | -32.6 | -32.6 | 51-49-12 | 114-49-52 | UNKNOWN | 902044 | |||||||||
| W253CS | WLAA-1600 | 98.5 | WINTER GARDEN | FL | USA | 0.05 | 0.05 | 0.0 | 0.0 | 28-27-29 | 81-24-15 | UNKNOWN | 201610 | ||||||||
| K220FM | KRKU 89.1 | 91.9 | CAREFREE | AZ | USA | 0.054 | 0.054 | 0.0 | 0.0 | 33-35-39 | 112-05-10 | 4857 | UNKNOWN | 21051 | |||||||
| K216CX | KXAO 88.7 | 91.1 | YUCCA VALLEY | CA | USA | 0.0 | 0.056 | 0.0 | 51.0 | 34-06-55 | 116-29-27 | UNKNOWN | 8425 | ||||||||
| KOSE-FM | 107.3 | OSCEOLA | AR | USA | 1.6 | 1.6 | 102.0 | 102.0 | 35-45-59 | 89-55-43 | UNKNOWN | 52904 | |||||||||
| K223DE | KZKL-HD3 | 92.5 | WICHITA FALLS | TX | USA | 0.25 | 0.25 | 51.0 | 0.0 | 33-54-01 | 98-32-18 | UNKNOWN | 94141 | ||||||||
| KHAV | 107.1 | SABINAL | TX | USA | 0.1 | 0.1 | 8.0 | 8.0 | 29-19-14 | 99-27-39 | UNKNOWN | 171015 | |||||||||
| KWJG | 91.5 | KASILOF | AK | USA | 1.0 | 1.0 | 80.0 | 80.0 | 60-22-44 | 151-11-30 | UNKNOWN | 90213 | |||||||||
| KXJX-LP | 92.5 | CLINTON | IA | USA | 0.1 | 0.1 | 27.0 | 0.0 | 41-51-35 | 90-12-17 | UNKNOWN | 133435 | |||||||||
| K222DS | KRKU 89.3 | 92.3 | FORT COLLINS | CO | USA | 0.14 | 0.14 | 0.0 | 0.0 | 40-29-36 | 105-10-55 | UNKNOWN | 6511 | ||||||||
| K260BA | KFXN-HD3 | 99.9 | COON RAPIDS | MN | USA | 0.25 | 0.25 | 235.8 | 235.8 | 44-58-36 | 93-16-16 | UNKNOWN | 141753 | ||||||||
| W206CH | KLHY-HD3 | 89.1 | HINCKLEY | OH | USA | 0.01 | 0.01 | 0.0 | 0.0 | 41-14-40 | 81-41-53 | D1BE | UNKNOWN | 142423 | |||||||
| WEWP-LP | 92.7 | INDIANAPOLIS | IN | USA | 0.1 | 0.0 | 30.0 | 0.0 | 39-42-57 | 86-10-14 | UNKNOWN | 197079 | |||||||||
| XHCCCX-FM | 88.1 | CAÑITAS DE FELIPE PESCADOR | ZAC | MEX | 2.0 | 2.0 | 12.6 | 12.6 | 23-35-28 | 102-43-44 | Spanish | UNKNOWN | N/OTA | 801818 | |||||||
| K291AX | KECV 91.3 | 106.1 | EMPORIA | KS | USA | 0.25 | 0.25 | 77.8 | 0.0 | 38-24-21 | 96-14-13 | UNKNOWN | 139234 | ||||||||
| K221ES | KFXN-HD3 | 92.1 | ALBERTVILLE | MN | USA | 0.25 | 0.25 | 38.9 | 38.9 | 45-14-20 | 93-41-14 | D4C2 | UNKNOWN | 141314 | |||||||
| KZCM-LP | 92.3 | SANTA ROSA | CA | USA | 0.1 | 0.0 | 12.7 | 0.0 | 38-29-33 | 122-43-28 | UNKNOWN | 196792 |
