Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W239CG | WAYT-HD2 | 95.7 | TALLAHASSEE | FL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 30-29-17 | 84-16-47 | UNKNOWN | 144620 | ||||||||
| K241CH | KYML 88.1 | 96.1 | SAN DIEGO | CA | USA | 0.011 | 0.011 | 0.0 | 0.0 | 32-47-45 | 117-07-56 | Silent | UNKNOWN | silent 4/17/24 transmitter issues | 142736 | ||||||
| WOOS-LP | 98.9 | SCHENECTADY | NY | USA | 0.1 | 0.0 | -2.0 | 0.0 | 42-47-07 | 73-59-31 | UNKNOWN | 194922 | |||||||||
| KWIA | 100.9 | NEWEL | IA | USA | 6.0 | 6.0 | 74.0 | 74.0 | 42-38-20 | 95-10-34 | UNKNOWN | 189531 | |||||||||
| KCEY | 89.5 | RANCHOS DE TAOS | NM | USA | 16.7 | 16.7 | 872.0 | 872.0 | 36-14-53 | 105-39-19 | UNKNOWN | 173334 | |||||||||
| KXZL-LP | 96.7 | SAN ANTONIO | TX | USA | 0.039 | 0.0 | 48.0 | 0.0 | 29-32-41 | 98-31-39 | UNKNOWN | 196084 | |||||||||
| KMWM | 101.7 | ALTURAS | CA | USA | 0.5 | 0.5 | 121.0 | 121.0 | 41-29-57 | 120-37-18 | UNKNOWN | 191562 | |||||||||
| KFJE | 93.7 | WICKENBURG | AZ | USA | 1.0 | 1.0 | 148.0 | 148.0 | 33-55-33 | 112-47-41 | UNKNOWN | 198778 | |||||||||
| KUSP-LP | 97.5 | SAN PEDRO | CA | USA | 0.0011 | 0.0 | 414.2 | 0.0 | 33-44-51 | 118-20-10 | UNKNOWN | 194249 | |||||||||
| KWNF | 97.7 | O'DONNELL | TX | USA | 4.0 | 4.0 | 122.0 | 122.0 | 32-58-43 | 101-49-54 | UNKNOWN | 198803 | |||||||||
| KEVG | 102.7 | SANDERSON | TX | USA | 100.0 | 100.0 | 145.0 | 145.0 | 30-09-00 | 102-24-09 | UNKNOWN | 198804 | |||||||||
| KHVI-LP | 104.7 | VICTORVILLE | CA | USA | 0.0 | 0.1 | 0.0 | 17.7 | 34-33-47 | 117-24-13 | UNKNOWN | 196930 | |||||||||
| K271DC | KEMR 1090 | 102.1 | EDGEWOOD | NM | USA | 0.099 | 0.099 | 0.0 | 1263.0 | 35-11-07 | 106-11-29 | UNKNOWN | 201471 | ||||||||
| K264CT | KZEZ-1490 | 100.7 | SANTA CLARA | UT | USA | 0.0 | 0.25 | 0.0 | 0.0 | 37-17-22 | 113-16-34 | UNKNOWN | 201450 | ||||||||
| K284CT | KEBE 1400 | 104.7 | JACKSONVILLE | TX | USA | 0.25 | 0.25 | 0.0 | 0.0 | 32-14-24 | 95-15-08 | Silent | UNKNOWN | silent 1/2/25 KEBE 1400 is silent | 201161 | ||||||
| W277DI | WSYL-1490 | 103.3 | SYLVANIA | GA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 32-43-52 | 81-37-04 | UNKNOWN | 201656 | ||||||||
| W249DS | WBZQ-1300 | 97.7 | HUNTINGTON | IN | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-58-51 | 85-16-48 | UNKNOWN | 200673 | ||||||||
| KNHI | 103.3 | NEWHALEN | AK | USA | 0.09 | 0.09 | -26.0 | -26.0 | 59-43-16 | 154-53-29 | UNKNOWN | 199836 | |||||||||
| K225CT | KPHX-1480 | 92.9 | PARADISE VALLEY | AZ | USA | 0.003 | 0.003 | 0.0 | 0.0 | 33-35-39 | 112-05-08 | UNKNOWN | 202643 | ||||||||
| W292FY | WBTE 990 | 106.3 | WINDSOR | NC | USA | 0.25 | 0.25 | 90.0 | 0.0 | 36-06-07 | 76-58-35 | UNKNOWN | 202396 | ||||||||
| K273DM | KJNT-1490 | 102.5 | VICTOR | ID | USA | 0.11 | 0.11 | 0.0 | 0.0 | 43-29-34 | 110-57-17 | UNKNOWN | 203146 | ||||||||
| W283DN | WXPA-850 | 104.5 | HARRISBURG | PA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-19-02 | 76-56-49 | UNKNOWN | 147362 | ||||||||
| K229DP | KJUX-1400 | 93.7 | LEMON GROVE | CA | USA | 0.0 | 0.0035 | 0.0 | 0.0 | 32-41-52 | 116-55-59 | UNKNOWN | 201336 | ||||||||
| W267DD | WJIT-1250 | 101.3 | SABANA | PR | USA | 0.25 | 0.25 | 65.0 | 0.0 | 18-26-25 | 66-23-32 | UNKNOWN | 202070 | ||||||||
| KYVY | 103.3 | YAMPA | CO | USA | 2.2 | 2.2 | 197.0 | 197.0 | 40-17-42 | 106-58-29 | UNKNOWN | 198724 |
