FM Radio Station Database

Results:

Page: 1199 of 1277
    1194  1195  1196  1197  1198  1199  1200  1201  1202  1203  1204   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VF2289 94.1 CAROL LAKE MINING SITE NL CAN 901589 0.009 0.0 6.0 0.0 53-03-34 55-56-04
VF2620 95.9 MERRITT BC CAN 902256 0.0 0.05 0.0 -105.7 50-06-35 120-47-05
VF2569 89.9 MERRITT BC CAN 902255 0.0 0.032 0.0 -140.8 50-09-00 120-43-14
VF2571 97.1 MCBRIDE BC CAN 902250 0.0 0.05 0.0 -77.6 53-19-20 120-14-52
VF2305 CHFI-FM 98.1 105.1 MC BRIDE BC CAN ADULT CONTEMPORARY 902249 0.037 0.0 110.0 0.0 53-16-55 120-14-08
WORT 89.9 MADISON WI USA VARIETY 3596 2.0 2.0 286.0 286.0 43-03-03 89-29-13 HD 7B6D
VF2152 103.1 MCBRIDE BC CAN 902248 0.037 0.0 110.0 0.0 53-16-55 120-14-08
KSGV-LP 95.5 SEAGOVILLE TX USA CLASSIC ROCK 194000 0.027 0.0 56.0 0.0 32-38-19 96-32-28
VF2151 101.1 MCBRIDE BC CAN 902247 0.037 0.0 47.0 0.0 53-16-55 120-14-08
VF2079 96.1 MASSET INDIAN RESERVATION BC CAN 902246 0.0 0.002 0.0 11.2 54-02-13 132-10-52
VF2290 95.5 CAROL LAKE MINING SITE NL CAN 901601 0.009 0.0 6.0 0.0 53-03-34 66-56-04
CFNS-FM 90.1 AMHERST NS CAN 902392 0.0 0.02 0.0 26.0 45-51-16 64-15-17
VF2468 91.1 CARIBOU NS CAN 902393 0.0 0.0 3.0 3.0 45-44-20 62-41-20
VF2472 98.1 FORT SIMPSON NT CAN 902410 0.0 0.044 0.0 30.0 61-50-16 121-19-50
CHFS-FM 101.9 FORT SMITH NT CAN 902411 0.0 0.01 0.0 16.5 60-00-02 111-52-44
CKHR-FM 107.3 HAY RIVER NT CAN 901926 0.0 0.032 0.0 59.0 60-48-35 115-47-06
CHRR-FM 101.9 HAY RIVER RESERVE NT CAN 902413 0.01 0.0 16.5 0.0 60-51-27 115-43-21
CKHI-FM 105.1 HOLMAN ISLAND NT CAN 902414 0.009 0.0 -19.0 0.0 70-44-11 117-45-58
VF2082 101.9 INUVIK NT CAN ABORIGINAL 902416 0.0 0.01 0.0 16.5 68-21-29 133-42-47
VF2655 100.7 INUVIK NT CAN 902417 0.0 0.01 0.0 40.2 68-21-41 133-43-07
VF2020 CKLB-FM 101. 101.9 KAKISA NT CAN ABORIGINAL 902418 0.007 0.0 13.0 0.0 60-58-28 117-24-49
VF2054 101.9 LAC LA MARTRE NT CAN 902420 0.008 0.0 12.2 0.0 63-09-15 117-16-16
VF2548 94.5 LYTTON BC CAN 902242 0.02 0.02 423.9 423.9 50-23-35 121-35-30
VF5010 92.5 LINE CREEK MINE SITE BC CAN 901733 0.0 0.028 0.0 44.5 49-56-28 114-44-49
VF2081 101.9 FORT RESOLUTION NT CAN 902408 0.0 0.01 0.0 16.5 61-10-14 113-40-19
Page: 1199 of 1277
    1194  1195  1196  1197  1198  1199  1200  1201  1202  1203  1204