FM Radio Station Database

Results:

Page: 1204 of 1270
    1199  1200  1201  1202  1203  1204  1205  1206  1207  1208  1209   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WAYO-LP 104.3 ROCHESTER NY USA 0.039 0.039 48.0 48.0 43-09-35 77-34-44 5726 VARIETY WAYO 104.3 192365
WHFM WBAB 102.3 95.3 SOUTHAMPTON NY USA 5.0 5.0 108.0 108.0 40-56-05 72-23-15 HD 574D Title & Artist on WBAB Title & Artist on WBAB Rock CLASSIC ROCK WBAB 102.3 72176
WBAB 102.3 BABYLON NY USA 6.0 6.0 82.0 82.0 40-47-58 73-20-08 HD 574D WBAB - Rock CLASSIC ROCK WBAB 102.3 //WHFM 95.3 71199
W269DU WBAJ-890 101.7 COLUMBIA SC USA 0.25 0.25 0.0 0.0 34-09-04 80-54-36 RELIGIOUS TEACHING WBAJ RADIO 890 AM 146223
W268BA WBAL-680 101.5 BALTIMORE MD USA 0.136 0.136 182.0 0.0 39-20-05 76-39-02 5757 WBAL NEWS/TALK/SPORTS WBAL NEWSRADIO 1090 AM/101.5 FM 154255
W288DN WBAT-1400 105.5 MARION IN USA 0.21 0.21 0.0 0.0 40-35-49 85-39-20 ---- WBAT Marion's Greatest Hits No Program Type or Undefined CLASSIC HITS WBAT MARION`S GREATEST HITS 200567
WBBA-FM 97.5 PITTSFIELD IL USA 10.0 10.0 97.0 97.0 39-36-24 90-50-12 5766 WBBA97.5 - NEWS/TALK WBBA 97.5 FM 62351
WBBQ-FM 104.3 AUGUSTA GA USA 78.0 78.0 436.0 436.0 33-25-17 81-50-19 HD 1776 WBBQ - The Best Variety - Song/Artist WBBQ -The Best Variety- Song/Artist ADULT CONTEMPORARY WBBQ 104.3 // WBBQ-1430 59249
WBFJ-FM 89.3 WINSTON-SALEM NC USA 2.5 2.5 129.0 129.0 36-05-56 80-15-00 CONTEMPORARY CHRISTIAN WBFJ YOUR FAMILY STATION 67827
W285DJ WBFJ-FM 89.3 104.9 MOUNT AIRY NC USA 0.01 0.01 381.0 381.0 36-22-41 80-22-16 CONTEMPORARY CHRISTIAN WBFJ YOUR FAMILY STATION 67829
W267AG WBFJ-FM 89.3 101.3 SALISBURY NC USA 0.038 0.038 58.0 58.0 35-40-03 80-28-13 CONTEMPORARY CHRISTIAN WBFJ YOUR FAMILY STATION 67830
W278AM WBFJ-FM 89.3 103.5 SEDALIA NC USA 0.25 0.25 168.0 0.0 36-03-42 79-47-34 CONTEMPORARY CHRISTIAN WBFJ YOUR FAMILY STATION 87023
W267AN WBFJ-FM 89.3 101.3 WILKESBORO NC USA 0.01 0.01 399.3 0.0 36-22-36 81-13-33 CONTEMPORARY CHRISTIAN WBFJ YOUR FAMILY STATION 87078
W276BA WBFJ-FM 89.3 103.1 FANCY GAP VA USA 0.01 0.01 313.9 0.0 36-38-47 80-40-48 CONTEMPORARY CHRISTIAN WBFJ YOUR FAMILY STATION 87029
W274AL WBFJ-FM 89.3 102.7 HIGH POINT NC USA 0.01 0.01 168.7 0.0 35-45-17 79-57-11 CONTEMPORARY CHRISTIAN WBFJ YOUR FAMILY STATION 87044
W274BO WBFJ-FM 89.3 102.7 GREENSBORO NC USA 0.01 0.01 137.0 0.0 36-06-43 80-06-11 CONTEMPORARY CHRISTIAN WBFJ YOUR FAMILY STATION 142601
W274CJ WBFJ-FM 89.3 102.7 ELKIN NC USA 0.01 0.11 0.0 0.0 36-11-33 80-49-13 CONTEMPORARY CHRISTIAN WBFJ YOUR FAMILY STATION 142625
W236DX WBIB-1110 95.1 CENTREVILLE AL USA 0.04 0.04 0.0 0.0 33-09-46 86-52-36 Spanish 58D1 WBIB REGIONAL MEXICAN WBIB RADIO from 101.1 W266EB 201413
WBIM-FM 91.5 BRIDGEWATER MA USA 0.18 0.18 22.0 22.0 41-59-15 70-58-21 5828 WBIM-FM Bridgewater State College Radio ADULT ALTERNATIVE WBIM 91.5 FM 6820
WBLK 93.7 DEPEW NY USA 47.0 47.0 154.0 154.0 42-53-10 78-52-25 HD 5874 93.7WBLK Power93.7 WBLK Rhythm and Blues URBAN CONTEMPORARY WBLK #1 IN HIP HOP & R&B 71215
W262BY WMBD-1470 100.3 PEORIA IL USA 0.25 0.25 0.0 0.0 40-43-22 89-30-40 STAY CONNECTED 1470WMBD.COM News TALK WBMD 1470 & 100.3 Partial Dynamic PS 148784
W266CX WBOB-600 101.1 FRUIT COVE FL USA 0.235 0.235 0.0 0.0 30-16-34 81-33-51 TALK WBOB CONSERVATIVE TALK RADIO 147954
W267CO WBOG 1460 101.3 TOMAH WI USA 0.25 0.25 0.0 0.0 43-53-50 90-34-57 COUNTRY WBOG COUNTRY 101.3FM & 1460AM 201155
W286CX WBRG-1050 105.1 LYNCHBURG VA USA 0.24 0.24 60.9 0.0 37-25-15 79-06-55 NEWS/TALK WBRG 104.5 FM, 105.1 FM AND SUPERTALK 1050 145018
W283BN WBRG-1050 104.5 DANVILLE VA USA 0.25 0.25 56.6 0.0 36-36-41 79-23-06 NEWS/TALK WBRG 104.5 FM, 105.1 FM AND SUPERTALK 1050 154767
Page: 1204 of 1270
    1199  1200  1201  1202  1203  1204  1205  1206  1207  1208  1209