Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WTNE-LP | 94.9 | CLEVELAND | TN | USA | 0.1 | 0.0 | 22.0 | 0.0 | 35-09-40 | 84-52-31 | CHRISTIAN CHR + ROCK | 196481 | |||||||||
| KUYI-LP | 89.1 | UPPER MOENCOPI | AZ | USA | 0.1 | 0.0 | -17.9 | 0.0 | 36-06-56 | 111-13-37 | ETHNIC | THE HOPI FOUNDATION | 194771 | ||||||||
| KNHP-LP | 100.9 | CORPUS CHRISTI | TX | USA | 0.093 | 0.093 | 30.9 | 30.9 | 27-46-37 | 97-25-04 | Spanish | RELIGIOUS | 194657 | ||||||||
| KDOA-LP | 97.5 | VANCOUVER | WA | USA | 0.1 | 0.1 | 1.0 | 1.0 | 45-31-29 | 122-17-40 | VARIETY | 196313 | |||||||||
| KCFS-LP | 97.3 | EL DORADO HILLS | CA | USA | 0.07 | 0.07 | -5.0 | -5.0 | 38-41-42 | 121-11-45 | VARIETY | 196905 | |||||||||
| KPUV-LP | 100.3 | VENTURA | CA | USA | 0.075 | 0.0 | -70.0 | 0.0 | 34-16-47 | 119-17-10 | VARIETY | 196611 | |||||||||
| VF7228 | 103.5 | JONQUIERE | QC | CAN | 0.0 | 0.03 | 0.0 | 64.0 | 48-24-20 | 71-14-41 | 900522 | ||||||||||
| CHIU-FM-1 | CHIU-FM 106.5 | 106.5 | EASTMAIN | QC | CAN | 0.0 | 0.05 | 0.0 | 8.5 | 52-14-34 | 78-30-15 | VARIETY | Aboriginal | 900564 | |||||||
| CHIU-FM-3 | CHIU-FM 106.5 | 106.5 | WEMINDJI | QC | CAN | 0.0 | 0.048 | 0.0 | 20.8 | 53-00-08 | 78-43-23 | VARIETY | Aboriginal | 900598 | |||||||
| CHIU-FM-4 | CHIU-FM 106.5 | 106.5 | WASKAGANISH | QC | CAN | 0.0 | 0.048 | 0.0 | 15.0 | 51-29-21 | 78-44-55 | VARIETY | Aboriginal | 900614 | |||||||
| NEW | 90.3 | MARTINSBURG | PA | USA | 0.16 | 0.16 | 282.0 | 282.0 | 40-17-33 | 78-15-38 | CP-new | 763678 | |||||||||
| VF5042 | 107.9 | WINNIPEG | MB | CAN | 0.0 | 0.0001 | 0.0 | 1.3 | 49-50-10 | 97-05-32 | 900852 | ||||||||||
| KRJF-LP | 92.3 | SANTA ROSA | CA | USA | 0.1 | 0.0 | 12.7 | 0.0 | 38-29-33 | 122-43-28 | Silent | VARIETY | silent 1/3/25 transmitter failure | 196504 | |||||||
| CFLK-FM | 90.7 | FORT SIMPSON | NT | CAN | 0.0 | 0.05 | 0.0 | 45.8 | 61-50-51 | 121-20-32 | Liidlii Kue First Nation | 900948 | |||||||||
| KJCN | 107.5 | SUTTER CREEK | CA | USA | 0.54 | 0.54 | 19.0 | 19.0 | 38-20-54 | 120-42-51 | 185149 | ||||||||||
| KHTO | 92.5 | WILLCOX | AZ | USA | 12.0 | 0.0 | 10.0 | 0.0 | 32-16-01 | 109-50-02 | VARIETY | 184846 | |||||||||
| KPHD-LP | 93.3 | MODESTO | CA | USA | 0.1 | 0.1 | 14.0 | 14.0 | 37-38-14 | 121-00-01 | Silent | VARIETY | silent 2/18/24 causing interference to equipment | 195901 | |||||||
| WASQ-LP | 99.1 | STATESVILLE | NC | USA | 0.0796 | 0.0 | 34.0 | 0.0 | 35-49-22 | 80-52-23 | VARIETY | 196746 | |||||||||
| WBQE-LP | 102.3 | BROOKLYN | NY | USA | 0.01 | 0.0 | 94.0 | 0.0 | 40-35-54 | 74-07-39 | VARIETY | 195203 | |||||||||
| CILA-FM | 88.1 | COOKSHIRE | QC | CAN | 0.0 | 0.001 | 0.0 | 25.0 | 45-24-47 | 71-38-00 | 900977 | ||||||||||
| VF5211 | 89.5 | RANKIN INLET | NU | CAN | 0.003 | 0.0 | 56.0 | 0.0 | 63-02-14 | 92-13-13 | Agnico Eagle Meliadine Project (gold mine) | 901060 | |||||||||
| VF5214 | 103.5 | RANKIN INLET | NU | CAN | 0.003 | 0.0 | 50.8 | 0.0 | 63-02-14 | 92-13-13 | Agnico Eagle Meliadine Project (gold mine) | 901067 | |||||||||
| NEW | 88.5 | ENCINAL | TX | USA | 50.0 | 50.0 | 132.0 | 132.0 | 28-08-20 | 99-19-15 | CP-new | 165552 | |||||||||
| KNIB | 89.5 | NIKOLAI | AK | USA | 0.0 | 0.09 | 0.0 | 9.0 | 63-00-51 | 154-22-17 | VARIETY | 198149 | |||||||||
| KVBE-LP | KQRZ-LP 100.7 | 91.1 | PORTLAND | OR | USA | 0.01 | 0.0 | 94.0 | 0.0 | 45-27-27 | 122-52-09 | OLDIES | 196425 |
