FM Radio Station Database

Results:

Page: 1200 of 1270
    1195  1196  1197  1198  1199  1200  1201  1202  1203  1204  1205   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
WTNE-LP 94.9 CLEVELAND TN USA CHRISTIAN CHR + ROCK 196481 0.1 0.0 22.0 0.0 35-09-40 84-52-31
KUYI-LP 89.1 UPPER MOENCOPI AZ USA ETHNIC 194771 0.1 0.0 -17.9 0.0 36-06-56 111-13-37 THE HOPI FOUNDATION
KNHP-LP 100.9 CORPUS CHRISTI TX USA RELIGIOUS 194657 0.093 0.093 30.9 30.9 27-46-37 97-25-04 Spanish
KDOA-LP 97.5 VANCOUVER WA USA VARIETY 196313 0.1 0.1 1.0 1.0 45-31-29 122-17-40
KCFS-LP 97.3 EL DORADO HILLS CA USA VARIETY 196905 0.07 0.07 -5.0 -5.0 38-41-42 121-11-45
KPUV-LP 100.3 VENTURA CA USA VARIETY 196611 0.075 0.0 -70.0 0.0 34-16-47 119-17-10
VF7228 103.5 JONQUIERE QC CAN 900522 0.0 0.03 0.0 64.0 48-24-20 71-14-41
CHIU-FM-1 CHIU-FM 106.5 106.5 EASTMAIN QC CAN VARIETY 900564 0.0 0.05 0.0 8.5 52-14-34 78-30-15 Aboriginal
CHIU-FM-3 CHIU-FM 106.5 106.5 WEMINDJI QC CAN VARIETY 900598 0.0 0.048 0.0 20.8 53-00-08 78-43-23 Aboriginal
CHIU-FM-4 CHIU-FM 106.5 106.5 WASKAGANISH QC CAN VARIETY 900614 0.0 0.048 0.0 15.0 51-29-21 78-44-55 Aboriginal
NEW 90.3 MARTINSBURG PA USA 763678 0.16 0.16 282.0 282.0 40-17-33 78-15-38 CP-new
VF5042 107.9 WINNIPEG MB CAN 900852 0.0 0.0001 0.0 1.3 49-50-10 97-05-32
KRJF-LP 92.3 SANTA ROSA CA USA VARIETY 196504 0.1 0.0 12.7 0.0 38-29-33 122-43-28 Silent silent 1/3/25 transmitter failure
CFLK-FM 90.7 FORT SIMPSON NT CAN 900948 0.0 0.05 0.0 45.8 61-50-51 121-20-32 Liidlii Kue First Nation
KJCN 107.5 SUTTER CREEK CA USA 185149 0.54 0.54 19.0 19.0 38-20-54 120-42-51
KHTO 92.5 WILLCOX AZ USA VARIETY 184846 12.0 0.0 10.0 0.0 32-16-01 109-50-02
KPHD-LP 93.3 MODESTO CA USA VARIETY 195901 0.1 0.1 14.0 14.0 37-38-14 121-00-01 Silent silent 2/18/24 causing interference to equipment
WASQ-LP 99.1 STATESVILLE NC USA VARIETY 196746 0.0796 0.0 34.0 0.0 35-49-22 80-52-23
WBQE-LP 102.3 BROOKLYN NY USA VARIETY 195203 0.01 0.0 94.0 0.0 40-35-54 74-07-39
CILA-FM 88.1 COOKSHIRE QC CAN 900977 0.0 0.001 0.0 25.0 45-24-47 71-38-00
VF5211 89.5 RANKIN INLET NU CAN 901060 0.003 0.0 56.0 0.0 63-02-14 92-13-13 Agnico Eagle Meliadine Project (gold mine)
VF5214 103.5 RANKIN INLET NU CAN 901067 0.003 0.0 50.8 0.0 63-02-14 92-13-13 Agnico Eagle Meliadine Project (gold mine)
NEW 88.5 ENCINAL TX USA 165552 50.0 50.0 132.0 132.0 28-08-20 99-19-15 CP-new
KNIB 89.5 NIKOLAI AK USA VARIETY 198149 0.0 0.09 0.0 9.0 63-00-51 154-22-17
KVBE-LP KQRZ-LP 100.7 91.1 PORTLAND OR USA OLDIES 196425 0.01 0.0 94.0 0.0 45-27-27 122-52-09
Page: 1200 of 1270
    1195  1196  1197  1198  1199  1200  1201  1202  1203  1204  1205