Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WDRQ | 90.3 | IMLAY CITY | MI | USA | 0.09 | 0.09 | 3.0 | 3.0 | 43-01-31 | 83-04-15 | 767964 | ||||||||||
| KUKV | 90.9 | VERNAL | UT | USA | 0.86 | 0.86 | -33.0 | -33.0 | 40-25-48 | 109-29-53 | 45E9 | Adult Hits | 767353 | ||||||||
| NEW | 89.3 | PIERCE | CA | USA | 0.16 | 0.16 | -6.0 | -6.0 | 39-06-38 | 122-06-09 | CP-new | 766444 | |||||||||
| KSOA | 90.5 | SOUTH DOS PALOS | CA | USA | 0.265 | 0.265 | 323.0 | 323.0 | 36-43-33 | 120-45-53 | 767193 | ||||||||||
| WLWS | 90.1 | SCOTTSDALE | PA | USA | 0.72 | 0.72 | 55.0 | 55.0 | 40-08-27 | 79-34-32 | 768778 | ||||||||||
| WTLG | 90.5 | MAKANDA | IL | USA | 0.185 | 0.185 | 128.0 | 128.0 | 37-34-34 | 89-10-46 | 768697 | ||||||||||
| NEW | 90.1 | MAEGER | UT | USA | 0.017 | 0.017 | 516.0 | 516.0 | 40-32-16 | 109-41-59 | CP-new | 767771 | |||||||||
| KTLU | 91.7 | MERRILL | OR | USA | 0.16 | 0.16 | 250.0 | 250.0 | 42-05-31 | 121-26-40 | 763580 | ||||||||||
| KQVU | 90.3 | LAKEVIEW | OR | USA | 0.1 | 0.1 | 300.0 | 300.0 | 42-12-18 | 120-19-41 | 768353 | ||||||||||
| KJRX | 89.1 | DELHI | MN | USA | 0.2 | 0.2 | 67.0 | 67.0 | 44-32-28 | 95-10-59 | 762424 | ||||||||||
| WYTO | 91.1 | TURNER | ME | USA | 0.75 | 0.75 | -12.0 | -12.0 | 44-15-29 | 70-15-28 | 766537 | ||||||||||
| NEW | 89.5 | LIVINGSTON MANOR | NY | USA | 0.03 | 0.03 | 119.0 | 119.0 | 41-56-06 | 77-47-51 | CP-new | 768424 | |||||||||
| NEW | 90.1 | GUYMON | OK | USA | 0.13 | 0.13 | 133.0 | 133.0 | 36-40-25 | 101-28-11 | CP-new | 768261 | |||||||||
| KDCI | 89.1 | DELHI | LA | USA | 1.5 | 1.5 | 46.0 | 46.0 | 32-27-56 | 91-33-13 | 763518 | ||||||||||
| KDCY | 89.1 | EUDORA | AR | USA | 1.5 | 1.5 | 42.0 | 42.0 | 33-06-14 | 91-15-39 | 763544 | ||||||||||
| WBSP | 90.1 | MILLINOCKET | ME | USA | 1.2 | 1.2 | 212.0 | 212.0 | 45-42-57 | 68-47-52 | 592F | 762700 | |||||||||
| KBXS | 90.1 | SALMON | ID | USA | 0.25 | 0.25 | 845.0 | 845.0 | 45-08-44 | 114-00-19 | IDAHO STATE BOARD OF EDUCATION | 762194 | |||||||||
| KGAA | 91.3 | GLENNALLEN | AK | USA | 2.9 | 2.9 | 68.0 | 68.0 | 62-06-28 | 145-51-30 | 765992 | ||||||||||
| WVBI | 91.9 | ST. JAMES | MI | USA | 3.0 | 3.0 | 46.0 | 46.0 | 45-41-11 | 85-31-39 | 767049 | ||||||||||
| NEW | 91.1 | INTERNATIONAL FALLS | MN | USA | 6.0 | 6.0 | 69.0 | 69.0 | 48-28-24 | 93-20-00 | CP-new | 768672 | |||||||||
| WXPD | 91.7 | WHEATFIELD | IN | USA | 0.9 | 0.9 | 62.0 | 62.0 | 41-05-42 | 87-03-59 | 766380 | ||||||||||
| KKEH | KEEH 104.9 | 91.7 | PONDERAY | ID | USA | 0.1 | 0.1 | 713.0 | 713.0 | 48-22-39 | 116-37-10 | 2AD7 | SHINE | SHINE 104.9 ON 91.7 KKEH--- Title & Artist | CONTEMPORARY CHRISTIAN | 766674 | |||||
| NEW | 90.9 | NORTH GRANBY | CT | USA | 0.05 | 0.05 | 123.0 | 123.0 | 41-59-52 | 72-53-20 | CP-new | 765068 | |||||||||
| KRGD | 91.1 | CHILDRESS | TX | USA | 0.15 | 0.15 | 63.0 | 63.0 | 34-26-20 | 100-13-11 | 766486 | ||||||||||
| WNJQ | 89.1 | WASHINGTON | NJ | USA | 0.001 | 0.15 | 306.0 | 306.0 | 40-46-14 | 75-03-36 | 766775 |
