Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| KEDR | 91.1 | GLENHAVEN | CA | USA | 0.1 | 0.1 | 1.0 | 1.0 | 39-02-35 | 122-46-01 | 766076 | ||||||||||
| KKOI | 88.3 | KAHULUI | HI | USA | 0.85 | 0.85 | 772.0 | 772.0 | 20-39-26 | 156-21-36 | 767598 | ||||||||||
| KOII | 90.1 | HOLUALOA | HI | USA | 1.75 | 1.75 | 856.0 | 856.0 | 19-43-05 | 155-55-05 | 767585 | ||||||||||
| WBSJ | 88.3 | FRENCHVILLE | ME | USA | 25.0 | 25.0 | 101.0 | 101.0 | 47-15-30 | 68-33-28 | 5929 | MPC | mainepublic.org | Jazz | 762381 | ||||||
| WTWH | 88.3 | HAZLETON | PA | USA | 0.4 | 0.4 | 247.0 | 247.0 | 40-51-00 | 76-06-55 | 766931 | ||||||||||
| KAWT | 89.7 | WILKESON | WA | USA | 0.11 | 0.11 | -38.0 | -38.0 | 47-08-22 | 122-02-51 | 762166 | ||||||||||
| KETN | 90.1 | EATONVILLE | WA | USA | 0.015 | 0.015 | 167.0 | 167.0 | 46-50-24 | 122-15-30 | CP-New | 762156 | |||||||||
| KDVM | 89.3 | MASON CITY | IA | USA | 0.24 | 0.24 | 32.0 | 32.0 | 43-09-17 | 93-12-06 | 768480 | ||||||||||
| WISF | 91.1 | ISLAND FALLS | ME | USA | 0.3 | 0.3 | 145.0 | 145.0 | 46-01-27 | 68-15-08 | 768784 | ||||||||||
| NEW | 99.5 | ANCHORAGE | AK | USA | 0.002 | 0.002 | 215.0 | 215.0 | 64-04-01 | 149-44-45 | CP-new | 774569 | |||||||||
| NEW | 88.3 | VIRGINIA | MN | USA | 0.1 | 0.1 | 125.0 | 125.0 | 47-29-20 | 93-31-12 | CP-new | 768432 | |||||||||
| WKMF | 89.5 | CARLETON | MI | USA | 1.55 | 1.55 | 61.0 | 61.0 | 41-56-18 | 83-28-55 | 768244 | ||||||||||
| KSWJ | 90.9 | ALEXANDRIA | MN | USA | 0.25 | 0.25 | 1.0 | 1.0 | 45-52-41 | 95-22-47 | 766418 | ||||||||||
| NEW | 90.3 | BABBITT | MN | USA | 15.0 | 15.0 | 176.0 | 176.0 | 47-41-21 | 91-54-19 | CP-new | 768676 | |||||||||
| KYPY | 88.3 | WEST YELLOWSTONE | MT | USA | 0.46 | 0.46 | -13.0 | -13.0 | 44-45-04 | 111-11-45 | 763116 | ||||||||||
| KUMW | 91.7 | DILLON | MT | USA | 1.0 | 1.0 | -62.0 | -62.0 | 45-12-33 | 112-38-17 | University of Montana | 763853 | |||||||||
| KBXM | 88.3 | SALMON | ID | USA | 0.25 | 0.25 | 845.0 | 845.0 | 45-08-44 | 114-00-19 | IDAHO STATE BOARD OF EDUCATION | 762195 | |||||||||
| KAQW-FM | 91.1 | ESPANOLA | NM | USA | 17.0 | 17.0 | 132.0 | 132.0 | 36-05-52 | 106-07-19 | 767644 | ||||||||||
| KVRY | 89.1 | PACKWOOD | WA | USA | 0.1 | 0.1 | -616.0 | -616.0 | 46-36-08 | 121-40-33 | 766725 | ||||||||||
| KCIY | 89.7 | GOLD BEACH | OR | USA | 0.68 | 0.68 | 448.0 | 448.0 | 42-23-46 | 124-21-53 | 765267 | ||||||||||
| KWGD | 88.9 | DALHART | TX | USA | 32.0 | 0.0 | 72.0 | 0.0 | 36-16-24 | 102-30-29 | 764341 | ||||||||||
| KENY | 90.5 | WAGON MOUND | NM | USA | 0.2 | 0.2 | 468.0 | 468.0 | 35-59-04 | 104-54-02 | 768269 | ||||||||||
| KNCV | 90.9 | NORTH PLATTE | NE | USA | 0.0 | 41.0 | 0.0 | 94.0 | 41-12-49 | 100-43-51 | 329D | KNCV | Religious Talk | 767761 | |||||||
| WONS | 91.5 | NEW CASTLE | IN | USA | 0.2 | 0.2 | 12.0 | 12.0 | 39-55-56 | 85-25-01 | Silent | silent 3/5/25 6 mo. silent STA due to storm damage | 767364 | ||||||||
| WKGQ | 88.7 | CONNELSVILLE | PA | USA | 0.036 | 0.036 | 713.0 | 713.0 | 40-00-52 | 79-31-03 | 768606 |
